Downloads
Cash Flow Statement for Fair Work Commission for the period ended 30 June 2014 |
|||
---|---|---|---|
2014 | 2013 | ||
Notes | $'000 | $’000 | |
OPERATING ACTIVITIES | |||
Cash received | |||
Appropriations | 93,949 | 81,654 | |
Sale of goods and rendering of services (inclusive of GST) | 1,125 | 1,592 | |
Grant revenue | - | 139 | |
Net GST received | 4,465 | 3,241 | |
Total cash received | 99,539 | 86,626 | |
Cash used | |||
Employees | (49,293) | (50,997) | |
Suppliers (inclusive of GST) | (32,483) | (30,290) | |
Total cash used | (81,776) | (81,287) | |
Net cash from operating activities | 10 | 17,763 | 5,339 |
INVESTING ACTIVITIES | |||
Cash used | |||
Purchase of leasehold improvements | (13,912) | (3,883) | |
Purchase of property, plant and equipment | (4,648) | (2,427) | |
Purchase of intangibles | (328) | (577) | |
Total cash used | (18,888) | (6,887) | |
Net cash used by investing activities | (18,888) | (6,887) | |
FINANCING ACTIVITIES | |||
Cash received | |||
Departmental capital budget | 349 | 1,483 | |
Equity Injection | 788 | - | |
Total cash received | 1,137 | 1,483 | |
Net cash from financing activities | 1,137 | 1,483 | |
Net increase (decrease) in cash held | 12 | (65) | |
Cash and cash equivalents at the beginning of the reporting period | 421 | 486 | |
Cash and cash equivalents at the end of the reporting period | 6A | 433 | 421 |
The above schedule should be read in conjunction with the accompanying notes.