Downloads
Administered Schedule of Comprehensive Income for Fair Work Commission for the period ended 30 June 2014 |
|||
---|---|---|---|
2014 | 2013 | ||
Notes | $’000 | $’000 | |
NET COST OF SERVICES | |||
Income | |||
Revenue | |||
Non-taxation revenue | |||
Termination of employment application fees | 1,078 | 988 | |
Less refunds of termination of employment application fees | (500) | (384) | |
Total non-taxation revenue | 16 | 578 | 604 |
Total revenue | 578 | 604 | |
Total income | 578 | 604 | |
Net contribution by services | 578 | 604 |
Administered Schedule of Assets and Liabilities for Fair Work Commission as at 30 June 2014 |
|||
---|---|---|---|
2014 | 2013 | ||
Notes | $’000 | $’000 | |
LIABILITIES | |||
Payables | |||
Other payables - refund of termination of employment application fees | - | (8) | |
Total payables | 17 | - | (8) |
Total liabilities administered on behalf of Government | - | (8) | |
Net liabilities | - | (8) |
Administered Reconciliation Schedule for Fair Work Commission | |||
---|---|---|---|
2014 | 2013 | ||
Notes | $’000 | $’000 | |
Opening assets less liabilities as at 1 July | (8) | (11) | |
Surplus (deficit) items: | |||
Plus: Administered income | 578 | 604 | |
Administered transfers to/from Australian Government | |||
Appropriation transfers from OPA | 508 | 387 | |
Transfers to OPA | (1,078) | (988) | |
Closing assets less liabilities as at 30 June | - | (8) |
No expenses or assets were administered on behalf of the Government for 2013-14 and 2012-13.
Administered Cash Flow Statement for Fair Work Commission for the period ended 30 June 2014 |
|||
---|---|---|---|
2014 | 2013 | ||
Notes | $’000 | $’000 | |
OPERATING ACTIVITIES | |||
Cash received | |||
Termination of employment application fees | 1,078 | 988 | |
Total cash received | 1,078 | 988 | |
Cash used | |||
Refunds to termination of employment application fees | (508) | (387) | |
Total cash used | (508) | (387) | |
Net cash flows from operating activities | 570 | 601 | |
Net increase in cash held | 570 | 601 | |
Cash and cash equivalents at the beginning of the reporting period | - | - | |
Cash from Official Public Account | |||
Special Appropriations | 508 | 387 | |
Total cash from official public account | 508 | 387 | |
Cash to Official Public Account | |||
Termination of employment application fees | (1,078) | (988) | |
Total cash to official public account | (1,078) | (988) | |
Cash and cash equivalents at the end of the reporting period | - | - |
The administered activity that Fair Work Commission performs on behalf of the Australian Government is the collection of fees for termination of employment applications.
The above schedule should be read in conjunction with the accompanying notes.