Downloads
Statement of Comprehensive Income for Fair Work Commission for the period ended 30 June 2014 |
|||
---|---|---|---|
2014 | 2013 | ||
Notes | $'000 | $'000 | |
NET COST OF SERVICES | |||
Expenses | |||
Employee benefits | 3A | 50,828 | 48,867 |
Suppliers | 3B | 27,372 | 27,799 |
Depreciation and amortisation | 3C | 2,610 | 2,105 |
Finance costs | 3D | 3 | 5 |
Losses from asset sales | 3E | 75 | 631 |
Total expenses | 80,888 | 79,407 | |
Own-Source Income | |||
Own-source revenue | |||
Sale of goods and rendering of services | 4A | 370 | 274 |
Rental income | 4B | 596 | 1,149 |
Other revenue | 4C | 38 | 38 |
Total own-source revenue | 1,004 | 1,461 | |
Gains | |||
Other gains | 4D | 58 | 2,745 |
Total gains | 58 | 2,745 | |
Total own-source income | 1,062 | 4,206 | |
Net cost of services | (79,826) | (75,201) | |
Revenue from Government | 4E | 79,996 | 74,294 |
Surplus / (deficit) attributable to the Australian Government | 170 | (907) | |
OTHER COMPREHENSIVE INCOME Other comprehensive income |
- | - | |
Total comprehensive surplus / (loss) attributable to the Australian Government | 170 | (907) |
The above schedule should be read in conjunction with the accompanying notes.