Annual Report 2014–15 search
Expenses and resources for outcome
Outcome 1: Simple, fair and flexible workplace relations for employees and employers through the exercise of powers to set and vary minimum wages and modern awards, facilitate collective bargaining, approve agreements and deal with disputes. | Budget* 2014–15 $'000 (a) |
Actual expenses 2014–15 $'000 (b) |
Variation 2014–15 $'000 (c) |
---|---|---|---|
Programme 1.1: Dispute resolution, minimum wages, orders and approval of agreements | |||
Departmental expenses | |||
Departmental appropriation1 | 81,173 | 81,685 | (512) |
Expenses not requiring appropriation in the budget year2 | 3,576 | 4,465 | (889) |
Total for Programme 1.1 | 84,749 | 86,150 | (1,401) |
Outcome 1 Totals by Appropriation type | |||
Departmental expenses | |||
Departmental appropriation1 | 81,173 | 81,685 | (512) |
Expenses not requiring appropriation in the budget year2 | 3,576 | 4,465 | (889) |
Total for Programme and Outcome | 84,749 | 86,150 | (1,401) |
2013–14 | 2014–15 | ||
Average Staffing Level (number) | 336 | 342 | (6) |
* Full-year budget, including any subsequent adjustment made to the 2014–15 Budget.
- Departmental Appropriation combines 'Ordinary annual services (Appropriation Bill No. 1)' and 'Revenue from independent sources'.
- Expenses not requiring appropriation in the Budget year is made up of Depreciation Expense, Amortisation Expense, Makegood Expense, Audit Fees.